Return to home
Return to Parish Page 
Return to Census info
View other parishes - 51 Index

Parish of Sorbie 897

Census of 1851
Index of Heads of Family

The following census information was transcribed from Crown public records by Mr.John Roy. Though every effort was made to retain the integrity of the census, we assume no responsibilities for errors or ommissions. This is a finding tool, carefully entered and generously donated by a fellow researcher. As good research practice, we encourage those who find promising leads in the material to verify the entries by examining the census films.

To read more about the Heads of Family Index, click here.   


In some cases either the surname or christian name could not be read, due to faint print. Spelling differences and errors make alternatives worthwhile searching.


Seq. No. Page EnDis
ALEXANDER Elizabeth 69 6 2
ALLAN Robert 230 13 4
ALLAN Thomas 125 1 3
ALLISON John 163 13 3
ANDERSON Robert 107 14 2
ARMSTRONG Marion 254 18 4
ARMSTRONG Mary 359 5 5
BAILEY Mary 169 1 4
BALCOMB Jane 248 16 4
BEGGS Stewart 239 14 4
BELL James 159 12 3
BEVERLAND Samuel 298 28 4
BLACK Alexander 372 2 6
BLACK Middleton 288 25 4
BLACK William 311 30 4
BLAINE Agnes 195 6 4
BLAINE William 356 4 5
BLAIR Samuel 333 34 4
BOYLE Charles 334 34 4
BROADFOOT Agnes 250 17 4
BROADFOOT Andrew 146 7 3
BROADFOOT Charles 124 20 2
BROADFOOT Charles 366 1 6
BROADFOOT David 247 16 4
BROADFOOT James 321 32 4
BRODIE James 184 3 4
BROWN Alexander 306 29 4
BROWN James 32 10 1
BROWN Thomas 215 10 4
BROWN William 388 8 6
BRYAN Hugh 349 1 5
BRYAN James 128 1 3
BRYCE James 238 14 4
BURNS John 98 13 2
BYRES Samuel 376 4 6
BYRON Hugh 193 5 4
CALWELL Jane 157 11 3
CAMPBELL Agnes 119 18 2
CAMPBELL John 137 4 3
CAMPBELL Mary 83 10 2
CAMPBELL Sarah 325 33 4
CAMPBELL William 50 3 2
CARSON Margaret A 251 17 4
CARTER Mary 221 12 4
CHESNEY Elizabeth 327 33 4
CLELLAND Nathan 35 11 1
CLELLAND William 302 28 4
CLOAKIE Robert 255 18 4
CLUNE John 138 5 3
CLUSE James 166 14 3
COCKBURN George 380 5 6
COOPITHITE James 210 9 4
CORRAN Robert 272 21 4
COUGHTREE Margaret 76 8 2
COULTRAN Jane 227 13 4
CRAIG Thomas 365 7 5
CRAWFORD Ellen 189 4 4
CRINGLE Hugh 59 4 2
CROSSAN Thomas 80 9 2
CUMMING James 3 1 1
CUMMING John 337 35 4
CUMMINGS Mary 331 34 4
CUNNINGHAM James 264 19 4
DAVIDSON William 38 12 1
DAVIES Margaret 249 16 4
DICK Alexander 167 1 4
DICK Alexander 323 32 4
DICK James 314 31 4
DICK Robert 326 33 4
DICKEN Robert 135 4 3
DINWOODIE Samuel 49 3 2
DOCHERTY Agnes 328 33 4
DODDS James 118 18 2
DONNAN Samuel 142 6 3
DORANE Mary 180 2 4
DOUGLAS Elizabeth 170 1 4
DOUGLAS Jane 300 28 4
DOUGLAS Janet 178 2 4
DOUGLAS Jess 99 13 2
DOUGLAS John 126 1 3
DOUGLAS Margaret 113 17 2
DOUGLAS Mary 257 18 4
DOUGLAS William 229 13 4
DRYSDALE Elizabeth 82 10 2
DRYSDALE John 66 6 2
DUNBAR Janet 261 19 4
DUNLOP John 85 10 2
DUNN Mary 139 6 3
DUNSMORE James 240 15 4
DUNSMORE James 243 15 4
DUNSMORE Margaret 231 13 4
DUNSMORE William 232 13 4
EDGAR John 47 2 2
EDGAR William 121 19 2
ELDERS Hugh 145 7 3
ESKELLY Jane 220 12 4
FARRELL Peter 182 2 4
FELKER Sarah 144 7 3
FINNINGHAME Margaret 342 36 4
FLYNN Peter 120 18 2
FORLOUGH Alexander 75 8 2
FRAZER Alexander 36 11 1
FRAZER Andrew 185 3 4
FULTON Arthur 151 9 3
FULTON James 122 19 2
GALLOCHER Isabella 61 5 2
GALLOWAY John 322 32 4
GIBSON Charles 364 7 5
GIBSON John 324 33 4
GIBSON William 368 1 6
GILESPIE John 318 32 4
GORDON Daniel 192 5 4
GORDON Robert 26 8 1
GORMAN John 191 5 4
GOWAN Elizabeth 206 8 4
HAMILTON James 348 1 5
HANNA Elizabeth 308 30 4
HANNA John 320 32 4
HANNA Margaret 305 29 4
HANNA Peter 31 10 1
HANNA Peter 313 31 4
HANNA Sarah 64 6 2
HANNA Stewart 294 27 4
HANNA Thomas 205 8 4
HANNA William 236 14 4
HANNAY Alexander 123 20 2
HARRISON James 164 14 3
HARVEY Daniel 194 5 4
HAVARAN Peter 34 11 1
HAWKINS Elizabeth 62 5 2
HENDERSON Andrew 228 13 4
HERBERT Sarah 346 37 4
HEWAN James 43 1 2
HEWAN Maria 216 11 4
HEWAN Peter 161 12 3
HIGGINS Martha 256 18 4
HILL George 129 2 3
HISLOP Bridget 268 20 4
HISLOP William 286 24 4
HOBBS Catherine 78 8 2
HUGHES Peter 269 21 4
HUSTON Alexander 293 26 4
HUSTON Robert 200 7 4
HYATT Robert 177 2 4
INNES Alexander 363 6 5
IRVINE Edward 174 2 4
JAMIESON James 377 4 6
JAMIESON William 379 5 6
JOHNSON William 5 2 1
JOHNSTON Steven 186 3 4
KEACHY Elizabeth 52 3 2
KEACHY Isabella 94 12 2
KEACHY John 20 6 1
KEACHY John 225 12 4
KELLY John 336 35 4
KELLY William 70 7 2
KENNEDY Thomas 252 17 4
KENYON Peter 12 3 1
KERR Agnes 173 1 4
KERR Alexander 39 12 1
KERR William 361 6 5
KEVAN Alexander 8 2 1
KING John 367 1 6
KINNA Thomas 156 11 3
KIRK Ann 339 35 4
KNIGHT James 19 6 1
LEACH Martha 11 3 1
LENNOX Thomas 51 3 2
LIDFORD William 277 22 4
LINDSAY Jacob 370 2 6
LITTLE John 79 9 2
LITTLE Robert 73 7 2
LOVE Mary 389 8 6
LYALL Robert 141 6 3
MAIR Thomas 18 5 1
MALONE Edward 282 23 4
MALONE John 280 23 4
MALTENE Mary 237 14 4
MALTMAN John 207 8 4
MANDLELLY James 134 4 3
MARK Hugh 292 26 4
MARSHALL William 226 12 4
MATTHEWS Grace 259 18 4
MATTHEWS Niven 110 15 2
MAXWELL Ann 40 1 2
MAXWELL Catherine 2 1 1
MAXWELL Elizabeth 7 2 1
MAXWELL James 17 5 1
MAXWELL Janet 188 4 4
McADAM Michael 10 3 1
McADAM Michael 235 14 4
McADAM Richard 217 11 4
McBRYDE Thomas 353 3 5
McCAA George 131 3 3
McCARG Peter 317 31 4
McCHLERIE Mary Ann 242 15 4
McCLELLAND Andrew 350 2 5
McCLURE Andrew 57 4 2
McCLUSKY James 30 9 1
McCLYNTICK William 155 11 3
McCORMACK Anthony 13 4 1
McCORMACK Hugh 147 7 3
McCORMACK Robert 384 6 6
McCREDIE Archibald 387 7 6
McCREDIE James 211 9 4
McCREDIE John 208 9 4
McCREDIE John 44 2 2
McCROW James 111 16 2
McCULLOCH Anthony 37 12 1
McCULLOCH John 1 1 1
McCULLOCH Margaret 106 14 2
McCULLOCH William 97 12 2
McCUMMING Alexander 24 7 1
McCURE William 48 2 2
McCUTCHEON Hugh 341 36 4
McCUTCHEON James 108 15 2
McCUTCHEON John 42 1 2
McCUTCHEON William 158 12 3
McDONALD Elizabeth 77 8 2
McDOWALL Alexander 14 4 1
McDOWALL Mary 23 7 1
McDOWALL Robert 355 3 5
McFARLAND Alexander 310 30 4
McGOWAN George 201 7 4
McGOWAN James 29 9 1
McGOWAN James 96 12 2
McGUFFIE Anthony 371 2 6
McGUFFIE John 162 13 3
McGUIRE Daniel 202 8 4
McKEACHY Isabella 127 1 3
McKEAND John 109 15 2
McKEAND William 154 10 3
McKEAND William 16 5 1
McKENNA James 4 2 1
McKENZIE Diana 332 34 4
McKIE Alexander 21 6 1
McKIE Elizabeth 45 2 2
McKIE John 81 9 2
McKIE John 382 5 6
McKIE Sarah 338 35 4
McKIE William 274 21 4
McKIND Murdock 358 4 5
McKINSEY Helen 343 37 4
McLACHLAN Sarah 315 31 4
McLEAN Thomas 104 14 2
McLEAN William 100 13 2
McLELLAND Samuel 153 10 3
McMICKAN Anthony 351 2 5
McMILLAN James 253 18 4
McMILLAN John 84 10 2
McMILLAN Mary 267 20 4
McMILLAN Robina 329 33 4
McMULDROCH James 25 8 1
McPHEE Jane 213 10 4
McQUEEN Margaret 91 11 2
McROBERT Robert 72 7 2
McWILLIAM Archibald 271 21 4
McWILLIAM Archibald 53 3 2
McWILLIAM Edward 281 23 4
McWILLIAM John 203 8 4
MILLIGAN Agnes 181 2 4
MILLIGAN John 27 9 1
MILWAIN Elizabeth 65 6 2
MILWAIN Mary 90 11 2
MINNAY Alexander 150 9 3
MITCHELL Isaac 15 4 1
MITCHELL Robert 9 3 1
MITCHELL William 143 6 3
MORGAN John 33 11 1
MORRISON James 279 23 4
MORRISON John 140 6 3
MORRISON William 165 14 3
MORTON Hugh 375 3 6
MUIR Dorothy 168 1 4
MUIR Hugh 148 8 3
MUIR James 116 17 2
MUIR Peter 152 10 3
MUIR William 68 6 2
MURRAY John 92 11 2
NEILL Charles 22 7 1
NEILL John 196 6 4
NEILSON James 265 20 4
NICHOL John 67 6 2
NICHOLSON Mary 88 11 2
NISBET George 132 3 3
NISH James 263 19 4
NISH William 54 4 2
ntl 357 4 5
O'NEILL Henry 95 12 2
PARKER Hugh 301 28 4
PARKER James 270 21 4
PARKER James 362 6 5
PARKER John 344 37 4
PARKER Sarah 273 21 4
PATERSON Gilbert 176 2 4
PATERSON James 112 16 2
PAUL John 41 1 2
PAYNE Janet 204 8 4
PEARS William 352 2 5
PERRY Janet 299 28 4
PERRY Jessie 312 30 4
PERRY William 58 4 2
POLLOCK John 319 32 4
POLLOCK Mary 260 18 4
PORTER Barbara 369 2 6
PRESTON Catherine 276 22 4
PRICE John 212 9 4
RAINEY Isabella 335 34 4
RAINEY Isabella 278 22 4
RAINEY John 219 11 4
RAINEY John 183 3 4
RAINEY Samuel 287 24 4
RAINEY William 214 10 4
RALSTON Gavin 378 4 6
RALSTON Matthew 149 8 3
RALSTONE John 345 37 4
RANKINE Eglantine 172 1 4
RICE Charles 262 19 4
RICE John 330 33 4
RICE Mary 297 27 4
RICE Matthew 289 25 4
RIGGS Isabella 309 30 4
ROBB Alexander 198 6 4
ROBB Mary 187 4 4
ROBERT William 89 11 2
ROBERTSON Dorothy 28 9 1
ROBERTSON William 199 7 4
ROGERS David 360 5 5
RUTLEDGE Ellen 102 13 2
SCOTT Archibald 175 2 4
SCOTT William 60 5 2
SHAW Margaret 304 29 4
SHELAND John 56 4 2
SIMPSON John 190 4 4
SKIMMING Michael 285 24 4
SLOANE Edward Knubley 103 14 2
SLOANE Elizabeth 307 30 4
SMITH Agnes 316 31 4
SMITH John 114 17 2
STANHOPE Catherine 87 11 2
STEVENSON Agnes 245 16 4
STEVENSON David 218 11 4
STEWART Ann 160 12 3
STEWART Fanny 171 1 4
STEWART John 117 18 2
STEWART Michael 101 13 2
STEWART Rand 130 2 3
STEWART Thomas 241 15 4
STEWART Thomas 179 2 4
STRONG Samuel 234 14 4
SWANDALE Elizabeth 55 4 2
SWEENY Michael 71 7 2
TAYLOR Charles 224 12 4
TAYLOR James 374 3 6
THOMPSON Elizabeth 222 12 4
THOMPSON Mary 223 12 4
THOMSON Elizabeth 46 2 2
THORBURN Grace 266 20 4
THORBURN Robert 283 23 4
THORBURN William 284 24 4
THRESHIE William 296 27 4
TOMPSON James 290 25 4
TOTTAN Mary 86 11 2
VERNON Andrew 291 26 4
VERNON William 295 27 4
WALDIE James 373 3 6
WALLACE John 105 14 2
WALLACE Mary 197 6 4
WALLS Hugh 93 12 2
WATT Mary 63 5 2
WATT William 275 22 4
WEIR James 74 8 2
WHITBY Thomas 6 2 1
WHYTE Margaret 386 7 6
WILD Robert 244 15 4
WILD William 303 29 4
WILDE James 354 3 5
WILEY Alexander 340 36 4
WILEY George 383 6 6
WILEY James 115 17 2
WILEY Julius 385 7 6
WILEY Samuel 381 5 6
WILEY William 133 3 3
WILLIAMS Ann 136 4 3
WILLIAMS Ebenezer 233 14 4
WOODS Rosanna 258 18 4
WYLIE Agnes 246 16 4
YOUNG Robert 347 1 5
YOUNG Thomas 209 9 4


To View Other Wigtownshire Parishes -

[Glasserton]      [Inch]      [Kirkcolm]      [Kirkcowan]      [Kirkinner]      [Kirkmaiden]      [Leswalt]      [Mochrum]      [New Luce]      [Old Luce/Glenluce]      [Penninghame]      [Portpatrick]      [Sorbie]      [Stoneykirk]      [Stranraer]      [Whithorn]      [Wigtown]

Return to top of page