Return to home
Return to Parish Page 
Return to Census info
View other parishes - 51 Index

Parish of Glasserton

Census of 1851
Index of Heads of Family

The following census information was transcribed from Crown public records by Mr.John Roy. Though every effort was made to retain the integrity of the census, we assume no responsibilities for errors or omissions. This is a finding tool, carefully entered and generously donated by a fellow researcher. As good research practice, we encourage those who find promising leads in the material to verify the entries by examining the census films.

To read more about the Heads of Family Index, click here.

In some cases either the surname or christian name could not be read, due to faint print. Spelling differences and errors make alternatives worthwhile searching.


Seq. No. Page En. Dis.
ADAIR George 70 9 2
ANDERSON William 73 10 2
ANDERSON Peter 74 10 2
ARCHIBALD Hugh 60 4 2
ARNOLD James 188 21 3
BALLANTYNE Margaret 140 8 3
BELL Alexander 85 14 2
BELL William 86 14 2
BELL Arthur 225 10 4
BIGGAN John 207 4 4
BINNIE Janet 25 8 1
BLACK Agnes 174 17 3
BLAIR William 156 12 3
BOYD John 227 10 4
BOYD Samuel 228 11 4
BROADFOOT Alexander 143 9 3
BROADFOOT Helen 145 10 3
BROADFOOT James 252 18 4
BROWN William 26 8 1
BROWN Hugh 30 9 1
BROWN Joseph 103 19 2
BROWN William 105 1 3
BROWN John 155 12 3
BROWN William 169 15 3
BROWN John 170 16 3
BROWN James 177 17 3
BROWN Nathan 197 1 4
BROWN Samuel 214 6 4
BROWN William 230 11 4
BRYAN William 138 8 3
BURNIE Hugh 151 11 3
BURNIE William 237 13 4
CAFFREY Charles 253 18 4
CAIG Jane 171 16 3
CAMPBELL George 250 17 4
CHALMERS John 236 13 4
CHERRY Michael 77 11 2
CHRISTIE James 107 1 3
CHRISTIE Isabella 108 2 3
CONNING George 9 4 1
CONNING John 47 15 1
COOK William 239 14 4
COSH Rosanna 19 6 1
CRAIGHTON James 163 14 3
CRAWFORD James 61 5 2
CRAWFORD Peter 273 23 4
CULLEY Robert 136 8 3
DALRYMPLE Thomas 193 22 3
DALZEIL Samuel 23 6 1
DALZEIL David 152 11 3
DALZEIL Alexander 269 22 4
DAVIDSON John 52 1 2
DAVIDSON John 181 19 3
DAVIDSON Robert 256 19 4
DICKSON David 110 2 3
DINWOODIE John 6 3 1
DODDS John 215 7 4
DONNAN Janet 44 14 1
DONNAN George 130 6 3
DONNAN John 131 7 3
DONNAN Alexander 262 21 4
DONNAN John 264 22 4
DORANTS William 222 9 4
DORMON Christie 234 12 4
DOUGLAS James 11 4 1
DRAINIE Mary 242 15 4
DRUSDALE James 180 19 3
DUFF John 45 14 1
DUGAR Patrick 186 21 3
DUNN William 36 11 1
ERSKINE John 42 13 1
FARMER James 65 7 2
FITZSIMMONS William 128 6 3
FITZSIMMONS Margaret 185 20 3
GARROCH John 220 8 4
GIBB Alexander 88 15 2
GIBSON Alexander 260 20 4
GIFFORD James 94 16 2
GIFFORD James 258 20 4
GILMOUR William 165 15 3
GORDON John 246 16 4
GOURLAY Robert 38 11 1
HANNA Andrew 92 16 2
HANNA James 127 6 3
HANNAH Thomas 243 15 4
HANNAY Alexander 251 17 4
HAWKINS Alexander 8 3 1
HENDERSON James 66 7 2
HERON John 139 8 3
HERON Anthony 147 10 3
HERON Elizabeth 213 6 4
HORNER William 72 9 2
HUSTON Samuel 93 16 2
IRVING John 49 25 1
JAMIESON George 184 20 3
JOHNSTONE John 99 18 2
JOLLY John 123 5 3
KELLY Elizabeth 148 10 3
KELLY Hugh 149 10 3
KELLY John 150 11 3
KELLY Margaret 267 22 4
KENYON John 219 8 4
KERR Andrew 116 3 3
KEVAN Peter 263 21 4
KILROY Andrew 255 19 4
KINNAL James 62 5 2
LAIRD William 198 1 4
LAMMONT Peter 33 10 1
LANCASTER Edmund 31 9 1
LAUDERDALE Robert 111 2 3
LAUDERDALE Elizabeth 112 3 3
LAURIE James 63 6 2
LAVERY Andrew 266 22 4
LEMOND Quintin 211 5 4
LENAGHAN Rosanna 84 14 2
LIMOND Samuel 167 15 3
LITTLE James 118 4 3
LITTLE Catherine 132 7 3
LITTLE John 187 21 3
LOVE John 162 14 3
LOVE William 249 17 4
LUCAS Martha 168 15 3
MACKIE John 125 5 3
MACKIE Mary 146 10 3
MAGARITY Thomas 141 9 3
MALVEAN Joseph 21 6 1
MARSHALL Jane 14 5 1
MARTIN Alexander 2 1 1
MARTIN Peter 212 6 4
MAXWELL Elizabeth 144 9 3
McADAM William 216 7 4
McADAM John 218 8 4
McADAM Robert 265 22 4
McCALMAN Thomas 247 16 4
McCHLERY James 233 12 4
McCLIMENT Robert 245 16 4
McCLURE Alexander 142 9 3
McCOLM Charles 102 19 2
McCONNELL William 7 3 1
McCONNELL John 17 5 1
McCONNELL Isabella 18 6 1
McCONNELL John 217 7 4
McCONNELL Isabella 270 23 4
McCORMICK George 12 4 1
McCORMICK Samuel 13 5 1
McCORMICK Thomas 27 8 1
McCORMICK William 96 17 2
McCORMICK William 205 3 4
McCORMICK Grace 206 3 4
McCREDIE William 56 3 2
McCREDIE Peter 208 4 4
McCREDIE William 259 20 4
McCUBBIN Ann 114 3 3
McCUBBIN David 120 4 3
McCUBBIN Lucian 134 7 3
McCUBBIN Jane 164 14 3
McCULLOCH Joseph 48 15 1
McCULLOCH David 67 7 2
McCULLOCH Alexander 71 9 2
McCULLOCH Thomas 209 4 4
McCUTCHEON John 182 19 3
McCUTCHIN Hugh 115 3 3
McDONALD Letitia 124 5 3
McDOWALL William 82 13 2
McDOWALL Charles 117 4 3
McDOWALL Barbara 122 5 3
McDOWALL Margaret 133 7 3
McDOWALL Agnes 157 13 3
McDOWALL John 192 22 3
McEWAN Thomas 83 13 2
McGEE Thomas 235 13 4
McGHEE John 179 18 3
McGIBBERY Hugh 178 18 3
McGILL James 229 11 4
McGIVREN Elizabeth 248 17 4
McGOWAN Alexander 75 11 2
McGOWAN John 126 5 3
McGOWAN William 135 7 3
McHEARD Andrew 46 14 1
McKIE George 97 17 2
McKIE Margaret 98 18 2
McKIE William 202 2 4
McKINNELL Elizabeth 24 6 1
McLELLAND Joseph 200 2 4
McMARIN Adam 4 3 1
McMASTER Thomas 159 13 3
McMASTER Hugh 160 13 3
McMASTER Peter 173 16 3
McMURRAY Peter 199 2 4
McNEILL James 89 15 2
McQUEEN Jane 51 1 2
McQUESTIN James 100 18 2
McROBERT William 176 17 3
McSHEEN Owen 158 13 3
McWHIRTER Robert 55 2 2
McWHIRTER Jane 183 20 3
McWHIRTER Thomas 232 12 4
MELLON Peter 58 4 2
MILROY James 78 12 2
MILROY Robert 271 23 4
MILVEAN Andrew 37 11 1
MOORE James 129 6 3
MORRISON Robert 195 23 3
MUIR Samuel 5 3 1
MUIR James 109 2 3
MURRAY Peter 226 10 4
MURRAY Alexander 231 11 4
MURRAY James 238 14 4
NEILL John 53 2 2
NEILL John 69 8 2
NEILL John 204 3 4
NEILL Andrew 257 19 4
NEILSON John 79 12 2
NEILSON Hugh 161 13 3
NEILSON Thomas 196 1 4
NEILSON James 224 9 4
NICHOL Charles 101 19 2
NICHOLSON John 28 8 1
NICHOLSON Andrew B 29 9 1
NISBET Thomas 175 17 3
PARK James 43 13 1
PATERSON John 81 12 2
PICKAN Thomas 172 16 3
PIKERTY Agnes  272 23 4
PORTEOUS James 210 5 4
POTTER Robert 68 8 2
POTTS Thomas 57 3 2
POTTS Helen 76 11 2
POTTS Joseph 119 4 3
POTTS John 190 22 3
PRESTON Margaret 189 22 3
PRESTON Robert 254 18 4
QUOID James 106 1 3
ROBB Alexander 40 12 1
RODGERS John 50 16 1
ROSS John 223 9 4
SANDFORD Matthew 54 2 2
SCOTT Robert 10 4 1
SCOTT John 240 15 4
SCOTT Joseph 241 15 4
SHILLAN John 201 2 4
SIMPSON David 244 16 4
STEELE Elizabeth 3 3 1
STEUART Alexander 22 6 1
STEWART William 1 1 1
STEWART William 15 5 1
STEWART John 16 5 1
STEWART Robert 32 9 1
STEWART William 34 10 1
STEWART John 104 20 2
STEWART Thomas 113 3 3
STREETLY Charles 90 15 2
STREETLY Charlotte 91 16 2
STUART Archibald 20 6 1
TALMAN Sarah 166 15 3
THOMPSON John 39 12 1
THOMSON James 191 22 3
TOMPSON James 64 6 2
TOMPSON Alexander 80 12 2
TOMPSON Samuel 87 15 2
TOMPSON Alexander 95 17 2
TURNER James 121 5 3
WALKER David 261 21 4
WALLS Peter 154 12 3
WEBSTER Hannah 153 12 3
WEBSTER John 203 3 4
WHANNEL John 268 22 4
WHITEFORD John 35 10 1
WHITELAW John 41 12 1
WILEY Peter 194 23 3
WILLIAMSON Hugh 59 4 2
WOOD William 221 8 4
YOUNG Joan 137 8 3


To View Other Wigtownshire Parishes -

[Glasserton]      [Inch]      [Kirkcolm]      [Kirkcowan]      [Kirkinner]      [Kirkmaiden]      [Leswalt]      [Mochrum]      [New Luce]      [Old Luce/Glenluce]      [Penninghame]      [Portpatrick]      [Sorbie]      [Stoneykirk]      [Stranraer]      [Whithorn]      [Wigtown]

Return to top of page