French Refugees in Great Britain in the early 1700s - L Las Leg Les
|
Surname
|
Name [age]
|
Originally From |
Family members (notes) [age]
|
Cl
|
Cat
|
Loc
|
Amount £/s/d
|
Pg | Years |
|---|---|---|---|---|---|---|---|---|---|
| le Gagneur | Dorothée [50] | Loudun | (daughter of a confessor who died on the galleys) | M | O | 187 | 5/07/06 | 10 | 1705 |
| Legagneur | Dorothée | M | O | 17/08/05 | 8 | 1721-3 | |||
| Legay | Jean [6] | (buried 6 Jul) | B | WS | 7/00 | 56 | 1705 | ||
| Legay | Marie | C | O | dBro | 5/00 | 24 | 1721-3 | ||
| Legeay | Matthias | his wife | C | O | dW | 3/07/00 | 28 | 1721-3 | |
| Legendre | Isaac | 3 children | M | O | 5/17/00 | 8 | 1721-3 | ||
| Legendre | Judith | O | C | WS | 14/17/06 | 16 | 1721-3 | ||
| Legendre | Susanne | M | O | 20/09/06 | 8 | 1721-3 | |||
| Leger | Elizabeth | M | O | 1/04/04 | 8 | 1721-3 | |||
| Leger | Elizabeth | C | O | dS | 7/00/00 | 21 | 1721-3 | ||
| Leger | Jean [24] | l'Isle de Ré | S | WS | 12/06 | 53 | 1705 | ||
| Leger | Marie | M | O | 15/16/10 | 8 | 1721-3 | |||
| Leger | Pierre [67] | Tonnay-Charante | his wife [56] | M | O | 187 | 12/00/00 | 11 | 1705 |
| Leger | Pierre | his wife & a child | M | O | 12/00/00 | 4 | 1707 | ||
| Leger | Sara | M | O | 3/18/00 | 8 | 1721-3 | |||
| Leger | Sara | C | O | dW | 4/17/06 | 28 | 1721-3 | ||
| Leger | Simon | his wife & 3 children | M | O | 14/12/06 | 8 | 1721-3 | ||
| Leger | Simon | Marie, his sister | O | C | LS | 16/00 | 17 | 1721-3 | |
| Legier | Jean Pierre | M | O | 9/19/10 | 8 | 1721-3 | |||
| L'église | Jeanne [60] | Saumur | (dressmaker) | E | 98 | 4/00 | 45 | 1705 | |
| Léglise | Jeanne | C | E | WS | 2/00/00 | 19 | 1707 | ||
| Léglise | Jeanne | C | O | dS | 16/02/00 | 21 | 1721-3 | ||
| Leglise | Marthe | M | O | 9/05/03 | 8 | 1721-3 | |||
| le Goux de Perigny | Angelique [58] | Aunix | (widow) her daughter | G | O | 9 | 18/00/00 | 3 | 1705 |
| le Goux de Perigny | Angelique | G | O | 19/00/00 | 1 | 1707 | |||
| le Goux de Perigny | Angelique | G | O | 50/14/00 | 1 | 1721-3 | |||
| Legrand | ... | (Jaques' widow) | M | dW | 12/06 | 58 | 1705 | ||
| Legrand | Abraham | O | CB | WS | 1/06/00 | 16 | 1721 | ||
| Legrand | Alexandre | M | O | 9/10/01 | 8 | 1721-3 | |||
| Legrand | Elizabeth [3] | (buried 21 Jun) | B | WS | 11/10 | 56 | 1705 | ||
| Legrand | Guillaume | his wife & child | C | O | dBri | 3/19/06 | 31 | 1721-3 | |
| Legrand | Jean | his wife & child | C | O | dP | 4/04/06 | 26 | 1721-3 | |
| le Grand | Jean [35] | (buried 19 Apr 1706) | B | WS | 12/02 | 56 | 1705 | ||
| le Grand | Jeanne [54] | Grenoble | (surgeon's widow) | M | O | 229 | 7/03/04 | 10 | 1705 |
| Le Grand | Jeanne | (with Jeanne Leveque, where she died) | S | WS | 15/00 | 53 | 1705 | ||
| le Grand | Jeanne | M | O | 7/00/00 | 4 | 1707 | |||
| le Grand | Judith [63] | Clermont | (Jaques' widow) a daughter | C | N | 6dW | 2/03/00 | 75 | 1705 |
| le Grand | Judith | C | O | dS | 4/00/00 | 20 | 1721-3 | ||
| le Grand | Judith | (died 10 Dec 1721) | C | B | dS | 12/02 | 23 | 1721 | |
| Legrand | Marie | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Legrand | Marie [31] | Paris | (minister's daughter & wigmaker's wife) | C | N | W | 1/15/00 | 33 | 1705 |
| Legrand | Marie [60] | St Lo | C | N | 227 | 1/19/00 | 32 | 1705 | |
| Legrand | Marie | S | WS | 7/00 | 53 | 1705 | |||
| Le Grand | Marie | S | WS | 10/06 | 53 | 1705 | |||
| Legrand | Marie [31] | Marchenoir | (Alexandre' widow) 3 children [8,7,5] | C | N | 239dBro | 2/08/06 | 64 | 1705 |
| le Grand | Marie | St Lo | P | W | 4/16/06 | 12 | 1707-8 | ||
| Legrand | Marie | her son | C | O | dP | 5/16/06 | 26 | 1721-3 | |
| Le Grand | Marie | 3 children | C | O | dBro | 1/04/00 | 23 | 1707 | |
| Legrand | Marie | C | O | dBri | 2/14/00 | 31 | 1721-3 | ||
| Legrand | Pauline | 2 children | M | O | 13/17/10 | 8 | 1721-3 | ||
| le Grand | Samuel [26] | Normandy | (to go to the Carolines) | E | 4/00/00 | 21 | 1705 | ||
| Legrand | Samuel [26] | Caen | S | 45 | 2/06 | 53 | 1705 | ||
| le Gras | Daniel [64] | Chatillon sur Marne | (surgeon) | M | O | 123 | 7/00/00 | 10 | 1705 |
| le Gras | Daniel | M | O | 7/10/00 | 4 | 1707 | |||
| Legras | Elizabeth | C | O | dBro | 5/07/06 | 24 | 1721-3 | ||
| le Gras | Jean [69] | (buried 27 Feb 1707/8) | C | B | WS | 13/02 | 21 | 1707 | |
| Legros | Michel [72] | Chastelleraut | his wife | C | E | LS | 2/06/00 | 79 | 1705 |
| le Gros | Michel | C | O | dBri | 1/03/06 | 25 | 1707 | ||
| Legros | Michel | his wife | C | O | dBri | 6/06/00 | 31 | 1721-3 | |
| Leguast | Françoise [65] | Mascon | G | 105 | 18/00/00 | 3 | 1705 | ||
| Leguat | François | G | 18/00/00 | 2 | 1707 | ||||
| Leguat | François | G | 57/00/09 | 1 | 1721-3 | ||||
| le Guay | Matthias | his wife & child | C | O | dBri | 16/00 | 25 | 1707 | |
| Leguay | Marie | St Quentin | (Jean's wife) 2 children [10,4] | C | N | 245dBri | 7/00 | 71 | 1705 |
| le Guay | Marie | C | U | dBri | 3/00 | 25 | 1707 | ||
| Legue | Matthieu | M | dBri | 2/06 | 60 | 1705 | |||
| Leguey | Jean [6] | (abandonned by his father, with Jeanne Lévêque until his death) | O | C | dS | 1/04/00 | c26 | 1705 | |
| Leidier | Pierre | his wife & 3 children | C | O | dS | 12/16/06 | 21 | 1721-3 | |
| Leige | Elizabeth [50] | Bergerac | (merchant's widow) | MF | O | 219 | 5/07/06 | 11 | 1705 |
| Leige | Elizabeth | M | O | 6/00/00 | 4 | 1707 | |||
| Lejay | Judith | Judith Reynier (with Jaques Levesque) | O | C | 187 | 24/17/04 | c26 | 1705 | |
| Lejeune | Samuel | his wife & child | C | O | dP | 3/10//06 | 26 | 1721-3 | |
| Lejuge | Isaac | M | O | 10/00/00 | 8 | 1721-3 | |||
| le Juge | Simon [50] | Paris | (painter who cannot work) | E | 4/00/00 | 22 | 1705 | ||
| le Juge | Simon |
P
|
8/01/00 |
10
|
1705
|
||||
| Lelarge | Louise | M | O | 3/13/01 | 8 | 1721-3 | |||
| Lelarge | Madeleine | M | O | 19/00/03 | 8 | 1721-3 | |||
| le Large | Madeleine | D | E | 3/00/00 | 8 | 1707 | |||
| le Large | Magdeleine [57] | {Pierre's daughter) | E | 187 | 3/00/00 | 22 | 1705 | ||
| le Large | Marie | 2 children | C | O | WS | 1/08/06 | 13 | 1707 | |
| Le Large | Marthe | C | O | dS | 1/12/06 | 21 | 1721-3 | ||
| Lelarge | Marthe | C | O | dW | 1/14/00 | 28 | 1721-3 | ||
| le Large | Pierre [89] | Preuilly | (merchant) his wife [54] | E | 187 | 6/00/00 | 22 | 1705 | |
| le Large | Pierre | his wife | D | E | 8/00/00 | 8 | 1707 | ||
| Léleu | Susanne [65] | Bolbec | C | N | dBro | 1/14/06 | 64 | 1705 | |
| Leleu | Susannne | C | O | dBro | 1/00/00 | 23 | 1707 | ||
| le Londe | Jacob [14] | (buried 4 Nov 1707) | C | B | WS | 13/08 | 21 | 1707 | |
| Lelong | François | his wife | C | O | dW | 3/13/00 | 28 | 1721-3 | |
| Lelu | Susanne | C | O | dW | 1/12/00 | 28 | 1721-3 | ||
| Lemahieu | Marie | her daughter | M | O | 16/01/09 | 8 | 1721-3 | ||
| Lemaine | Abraham | (for a child's burial) | C | B | dBro | 9/06 | 24 | 1721-3 | |
| le Maire | Marie | C | S | WS | 6/00 | 21 | 1707 | ||
| Lemaire | Marie | a child | C | O | dBri | 14/00 | 31 | 1721-3 | |
| Lemaitre | ... | (widow) | M | dBri | 5/06 | 60 | 1705 | ||
| Lemaitre | ... | (Jean's widow) | C | N | dBri | 3/00 | 71 | 1705 | |
| Lemaitre | Anne | 3 children (for subsistance & burial of a child) | C | OB | dBro | 9/09/06 | 24 | 1721-3 | |
| Lemaitre | Elizabeth | C | O | dP | 1/04/00 | 26 | 1721-3 | ||
| Lemaitre | Jean | C | O | dBro | 12/00 | 24 | 1721-3 | ||
| Lemaitre | Jean | his wife & 2 children | C | O | dW | 3/18/00 | 28 | 1721-3 | |
| Lemaître | Marie | C | E | LS | 5/00 | 79 | 1705 | ||
| Lemaitre | Marie & Anne | a nephew & a niece | M | dSM | 9/00 | 61 | 1705 | ||
| Lemaitre | Marie [66] & Anne [63] | Fescamp | a nephew [7] & a niece [12] | C | N | dP | 3/19/00 | 65b | 1705 |
| Lemaitre | Salomon | his wife & 3 children | C | O | dBri | 2/13/00 | 31 | 1721-3 | |
| le Maistre | Jean | his wife | C | E | WS | 1/01/05 | 19 | 1707 | |
| le Maistre | Louise | (with Charlotte Bousse, coatmaker) | C | A | WS | 1/10/00 | 20 | 1707 | |
| le Marchand | Elizabeth | (Isaac's wife) | M | dSM | 9/00 | 60 | 1705 | ||
| le Maréchal du Ninau | Marie | Poitou | Magdeleine [35], her daughter | G | O | 9 | 18/00/00 | 3 | 1705 |
| le Mareschal du Linaut | Marie | her daughter | G | O | 20/00/00 | 2 | 1707 | ||
| Lemasson | François | his wife | M | O | 3/00/00 | 8 | 1721-3 | ||
| Lemasson | François | his wife | C | O | dW | 15/00 | 28 | 1721-3 | |
| Lemay | François | his wife & child | C | O | dBro | 1/00/00 | 24 | 1721-3 | |
| Lemay | François | his wife | C | O | dW | 7/06 | 28 | 1721-3 | |
| Lemay | Jeanne | (François' widow) | C | O | dBro | 2/06 | 24 | 1721-3 | |
| Lemay | Rachel [25] | Bordeaux | E | dS | 4/00/00 | 24 | 1705 | ||
| Lemay | Rachel | M | O | 5/02/04 | 8 | 1721-3 | |||
| Lemaye | Jeanne | M | O | 15/16/10 | 8 | 1721-3 | |||
| Lemchien | Ester | (Jean's widow) | M | dSM | 2/00 | 60 | 1705 | ||
| Lemeh | David | M | dBri | 2/00 | 59 | 1705 | |||
| Lemer | Marguerite | C | O | dBro | 1/00/00 | 24 | 1721-3 | ||
| Lemer | Marie | M | O | 19/00/03 | 8 | 1721-3 | |||
| Lemercier | Jean | his wife | M | O | 15/16/10 | 8 | 1721-3 | ||
| le Mercier | Susanne [54] | Montpellier | M | O | 18 | 5/07/06 | 13 | 1705 | |
| le Mercier | Susanne | M | O | 5/00/00 | 5 | 1707 | |||
| Lemercier | Susanne | M | O | 19/00/03 | 8 | 1721-3 | |||
| le Mesle | Jean | C | O | WS | 1/04/00 | 17 | 1707 | ||
| Lemien | Anne | C | O | dBri | 10/06 | 31 | 1721-3 | ||
| Lemire | Anne | C | O | dBri | 5/00/06 | 31 | 1721-3 | ||
| Lemoine | Anne | M | dBro | 3/00 | 59 | 1705 | |||
| Lemoine | Anne | C | N | 239dBro | 5/00 | 64 | 1705 | ||
| le Moine | Françoise | Anne, her sister | C | E | WS | 11/00 | 19 | 1707 | |
| le Moine | Françoise | Normandy | M | O | 223 | 7/03/04 | 13 | 1705 | |
| le Moine | Françoise | M | O | 8/00/00 | 5 | 1707 | |||
| Lemoine | Françoise | M | O | 20/18/10 | 8 | 1721-3 | |||
| le Moine | Jael [65] | Normandy | (minister's daughter) | M | O | 187 | 7/03/04 | 13 | 1705 |
| le Moine | Jahel | M | O | 7/00/00 | 5 | 1707 | |||
| Lemoine | Louise | M | O | 28/10/04 | 8 | 1721-3 | |||
| le Moine | Marie [59] | Poitou | (widow) | M | O | 187 | 8/19/02 | 13 | 1705 |
| Lemoine | Marie | M | O | 30/18/01 | 8 | 1721-3 | |||
| le Moine | Paul [58] | Argenton | (doctor) his wife [42] & child | M | O | 241 | 16/02/06 | 13 | 1705 |
| le Moine | Paul | his wife | M | O | 15/00/00 | 5 | 1707 | ||
| le Moine | Paul [60] | (buried 8 Mar 1707/8) | C | B | WS | 15/02 | 21 | 1707 | |
| le Moine | Paul | his wife & 4 children | C | O | dS | 12/00/00 | 21 | 1721-3 | |
| le Moine de Moneins | Charlotte [44] | Poitou | (widow) 2 children | M | O | 187 | 18/00/00 | 13 | 1705 |
| le Moine de Moneins | Charlotte | 2 children | M | O | 18/00/00 | 5 | 1707 | ||
| le Moine du Plessis | Susanne | M | O | 8/10/00 | 5 | 1707 | |||
| le Moine Duplessy | Susanne [59] | Vitré | M | O | 9 | 8/12/00 | 13 | 1705 | |
| le Moine de Soules | Marie | M | O | 8/10/00 | 5 | 1707 | |||
| Lemort | Françoise | C | O | dS | 9/10/00 | 21 | 1721-3 | ||
| le Mosnier | Antoine [59] | Dieppe | E | 147 | 1/10/00 | 24 | 1705 | ||
| Lemoyne | Charlotte | her son | M | O | 47/10/07 | 8 | 1721-3 | ||
| Lempereur | Marie | C | M | pSTA | 5/00 | l26 | 1705 | ||
| Lempereur | Marie [64] | Montreuil in Picardy | (widow) | C | N | 36 | 1/15/00 | 33 | 1705 |
| Lempereur | Marie | C | O | WS | 1/01/00 | 13 | 1707 | ||
| Lempereur | Marie | M | O | 17/06/01 | 8 | 1721-3 | |||
| Lenain | Jacob | his wife | M | O | 26/06/06 | 8 | 1721-3 | ||
| le Nain | Jean [75] | Tours | (silk merchant) | M | O | 187 | 6/03/00 | 13 | 1705 |
| le Nain | Jean | M | O | 7/05/00 | 5 | 1707 | |||
| Lenain | Jean | his wife & 3 children (& burial of 2 children) | C | O | dBri | 5/00/00 | 31 | 1721-3 | |
| Lenain | Jeanne | M | O | 1/01/11 | 8 | 1721-3 | |||
| le Nalve | Marie [44] | Guienne | (officer's daughter) | M | O | 70 | 7/00/00 | 13 | 1705 |
| Lendresse | Esther [32] | Bearn | E | 56 | 1/10/00 | 45 | 1705 | ||
| Lenfant | Paul | his wife | M | O | 38/00/06 | 8 | 1721-3 | ||
| Lenoble | Jaques | H | 4/03/00 | 14 | 1723 | ||||
| Lenoir | Elizabeth | M | dBro | 3/00 | 59 | 1705 | |||
| Lenoir | Elizabeth [46] | Rouen | C | N | 239dBro | 2/09/06 | 64 | 1705 | |
| Lenoir | Elizabeth | C | O | dBro | 1/05/00 | 23 | 1707 | ||
| Lenoir | Elizabeth | C | O | dP | 3/19/06 | 26 | 1721-3 | ||
| le Noir | Isaac | his wife & child | C | O | dBri | 1/15/06 | 25 | 1707 | |
| Lenoir | Jeanne [15] | Mer sur Loire | C | N | 114 | 1/04/00 | 33 | 1705 | |
| le Noir | Jeanne | C | O | WS | 1/15/00 | 17 | 1707 | ||
| le Noir | Susanne | C | O | dS | 11/06/00 | 21 | 1721-3 | ||
| Lenoir | Susanne | M | O | 19/06 | 8 | 1721-3 | |||
| Lenormand | Jean | his wife & 2 children | M | O | 15/16/10 | 8 | 1721-3 | ||
| Leonard | Jacob | his wife & 2 children (& for a child's burial) | C | OB | dBri | 5/14/06 | 31 | 1721-3 | |
| Lepage | Anne | M | O | 19/00/03 | 8 | 1721-3 | |||
| le Page | Anne | (with Jeanne Guerin) | O | C | 6/12/00 | d26 | 1705 | ||
| le Page | Anne | O | C | WS | 2/09/00 | 16 | 1707-8 | ||
| Lepage | Marie [73] | St Lo | (tanner's widow) | C | N | 53 | 2/05/00 | 33 | 1705 |
| Lepage | Marie [37] | Rennes | S | 70 | 5/00 | 53 | 1705 | ||
| le Page | Marie | P | W | 5/14/00 | 12 | 1707-8 | |||
| le Paitre | Françoise | C | O | dS | 4/10/00 | 21 | 1721-3 | ||
| Lepaitre | Françoise | (died 8 Sep 1722) | HB | 1/18/00 | 14 | 1722 | |||
| Lepelé | Isaac | C | O | dW | 5/05/00 | 28 | 1721-3 | ||
| Lepelletier | Jean | his wife | C | O | dW | 3/13/00 | 28 | 1721-3 | |
| Le Pinay | Marie [71] | Alere near Alençon | C | N | 219 | 1/15/00 | 33 | 1705 | |
| Lepine | Marie | C | M | pSTA | 5/06 | l26 | 1705 | ||
| Lepine | Susanne | M | O | 15/16/10 | 8 | 1721-3 | |||
| le Play | Isaac | C | O | dP | 13/00 | 24 | 1707 | ||
| le Prétre | Marguerite | (Pierre's wife) (for their children, Isaac & Abraham, with their grandfather Jean Morgain) | E | 1/06/00 | 46 | 1705 | |||
| Lepreux | Marie | M | O | 5/17/00 | 8 | 1721-3 | |||
| le Preux | Marthe [64] | Dieppe | (brewer's widow) | M | O | 67 | 7/03/04 | 14 | 1705 |
| le Preux | Marthe | D | E | 7/00/00 | 9 | 1707 | |||
| Lépy | Marie | C | E | WS | 3/00/00 | 19 | 1707 | ||
| Lequesne | Isaac | his wife | C | O | dBro | 3/13/00 | 24 | 1721-3 | |
| Leramoisé | Jean | C | O | dBro | 10/00 | 24 | 1721-3 | ||
| Leramoisé | Pierre | (sickness) | C | S | dBro | 19/00 | 24 | 1721-3 | |
| Leramoisé | Samuel | (apprenticeship) | C | A | dBro | 2/04/00 | 24 | 1721-3 | |
| le Roi | Jean | (died Mar 1705) | PB | 2/11/06 | f26 | 1705 | |||
| Le Roi de la Bruere | Rachel [40] | Orleans | G | 9 | 10/00/00 | 3 | 1705 | ||
| Leroux | Anne | M | O | 10/19/04 | 8 | 1721-3 | |||
| Leroux | Esther | (see René Paquier) | 1705 | ||||||
| Leroux | Esther | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Le Roux | Esther [80] | Guernezay | (her husband was from Cherbourg in Normandy) | C | N | 12 | 2/04/00 | 32 | 1705 |
| Leroux | Esther | S | WS | 5/00 | 53 | 1705 | |||
| le Roux | Esther | C | O | WS | 1/19/06 | 17 | 1707 | ||
| le Roux | Esther [95] | (buried 21 Mar 1707/8) | C | B | WS | 16/02 | 22 | 1707 | |
| Leroux | Jean | his wife | M | O | 1/04/04 | 8 | 1721-3 | ||
| le Rouz | Elizabeth [48] | Bretagne | E | 9 | 3/00/00 | 26 | 1705 | ||
| le Roy | Israel | his wife & daughter | C | M | pSTJ | 9/06 | m26 | 1705 | |
| le Roy | Israel [61] | St Lo | (asthmatic) Judith [49], his wife | C | N | 9 | 2/16/00 | 33 | 1705 |
| Le Roy | Israel | S | WS | 5/00 | 53 | 1705 | |||
| le Roy | Israel | his wife & child | C | O | WS | 3/01/06 | 17 | 1707 | |
| le Roy | Jaques [63] | Paris | Marie Blondel [63], his wife & a child | C | N | 86 | 2/02/00 | 33 | 1705 |
| le Roy | Jaques [55] | (buried 11 Feb 1705/6) | B | WS | 16/02 | 57 | 1705 | ||
| le Roy | Judith | C | O | dS | 7/10/00 | 22 | 1721-3 | ||
| Leroy | Magdeleine [68] | Dieppe | C | N | 16dBro | 1/15/00 | 64 | 1705 | |
| le Roy | Magdeleine | C | O | dBri | 1/00/00 | 25 | 1707 | ||
| le Roy | Marguerite | (René's wife, died 30 Oct 1721) | C | B | dS | 12/02 | 23 | 1721 | |
| le Roy | Marie | (widow) a child | C | M | pSTG | 04/00 | k26 | 1705 | |
| Le Roy | Marie [17] | Paris | (Jaques' daughter) | E | 45 | 10/00 | 45 | 1705 | |
| le Roy | Marie [56] | l'Isle in Flanders | a daughter | C | N | 105 | 2/02/00 | 33 | 1705 |
| Le Roy | Marie | S | WS | 1/00 | 53 | 1705 | |||
| le Roy | Marie | (Nicolas' widow) a daughter | C | O | WS | 1/04/00 | 17 | 1707 | |
| le Roy | Marie | (Jaques' widow) | C | O | WS | 19/06 | 17 | 1707 | |
| le Roy | Marie | C | O | dS | 7/06/06 | 22 | 1721-3 | ||
| Leroy | Marie | M | O | 14/07 | 8 | 1721-3 | |||
| Leroy | Pernette | M | O | 4/17/06 | 8 | 1721-3 | |||
| le Roy de la Bruere | Rachel | G | 10/00/00 | 2 | 1707 | ||||
| le Royer | Marie | M | O | 9/00/00 | 5 | 1707 | |||
| Leroyer | Marie | M | O | 28/10/04 | 8 | 1721-3 | |||
| le Royere | Marie [55] | Boisgency | (widow) | MF | O | 114 | 8/19/02 | 14 | 1705 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Introduction Committees
Churches Abbreviations Sources
Disclaimer Guestbook
Website created & maintained by Elisabeth Burton. Last updated 06-Feb-2004 .