|
Surname
|
Name [age]
|
Originally From |
Family members (notes) [age]
|
Cl
|
Cat
|
Loc
|
Amount £/s/d
|
Pg | Years |
|---|---|---|---|---|---|---|---|---|---|
| Habert | Susanne | C | O | dBro | 4/03/06 | 24 | 1721-3 | ||
| Haffrenge | Madeleine [27] | Calais | E | 142 | 5/05/00 | 21 | 1705 | ||
| Haffrengue | Madeleine | D | E | 5/10/00 | 8 | 1707 | |||
| Haffrengue | Madeleine | M | O | 19/00/03 | 7 | 1721-3 | |||
| Hains | Michel | C | E | WS | 15/00 | 19 | 1707 | ||
| Halbout | Daniel [35] | Conde in Normandy | Marie [36], his wife, & 3 children [13,4,3] | C | N | dP | 2/04/00 | 65b | 1705 |
| Halbout | Daniel | his wife & 3 children | C | O | dP | 2/00/00 | 24 | 1707 | |
| Halbout | Daniel | his wife & 2 children | M | O | 9/10/01 | 7 | 1721-3 | ||
| Halbout | Henry & George | M | O | 14/12/06 | 7 | 1721-3 | |||
| Halbout | Nicolas | C | O | dS | 2/02/06 | 20 | 1721-3 | ||
| Hallé | Charles | O | C | WS | 1/01/00 | 16 | 1721-3 | ||
| Hallé | Marie [69] | Caen | E | 9 | 6/00/00 | 21 | 1705 | ||
| Hallée | Marie [60] | Caen | M | O | 7/10/00 | 4 | 1707 | ||
| Hallée duplessis | Marie | C | M | pSTA | 16/00 | l26 | 1705 | ||
| Hamel | Marie | 4 children | D | E | 5/00/00 | 8 | 1707 | ||
| Hamilton | Anne | D | E | 12/00/00 | 8 | 1707 | |||
| Hamon | Anne | D | E | 5/00/00 | 8 | 1707 | |||
| Hanet | Marie | (died 8 Jan 1723) | HB | 17/01/06 | 14 | 1721-3 | |||
| Hanichard | Elizabeth | 2 children | C | O | dP | 8/08/00 | 26 | 1721-3 | |
| Hannard | Jean [76] | Blois | (cabinetmaker) Marianne [35], his wife & a child [2] | C | N | 123 | 2/02/00 | 32 | 1705 |
| Hannard | Jean | his wife | C | O | WS | 1/08/06 | 13 | 1707 | |
| Hannat | Pierre | his wife & child | M | O | 7/11/01 | 7 | 1721-3 | ||
| Hannet | Catherine [68] | Paris | (watchmaker's widow) | M | O | 115 | 5/07/06 | 10 | 1705 |
| Hannet | Catherine | M | O | 6/10/00 | 4 | 1707 | |||
| Hannet | Catherine | M | O | 12/13/06 | 7 | 1721-3 | |||
| Hanney | Marie | C | O | WS | 16/00 | 13 | 1707 | ||
| Hannotte | Samuel | C | O | dBri | 1/08/00 | 30 | 1721-3 | ||
| Harau | Henry | his wife & 2 children | C | O | dW | 14/00 | 28 | 1721-3 | |
| Haraut | Jacques | P | 1/07/00 | g26 | 1705 | ||||
| Hardel | Anne | Marianne | M | O | 25/07/00 | 7 | 1721-3 | ||
| Hardion | Marie [68] | Saumur | (Isaac's widow) | C | E | LS | 3/00/00 | 79 | 1705 |
| Hardley | Marthe | a child | M | O | 25/07/00 | 7 | 1721-3 | ||
| Hardoin | Marie | C | E | LS | 3/10/00 | 28 | 1707 | ||
| Hardouïn | David | (his wife & 4 children in a convent in France) | M | dSM | 2/16/00 | 61 | 1705 | ||
| Hardouin | David [66] | Rouen | (his wife in France, & 3 children in a convent) | C | N | dP | 5/12/06 | 65b | 1705 |
| Hardouin | David | C | O | dP | 2/17/06 | 24 | 1707 | ||
| Hardy | ... | (Pierre's wife) | M | dBro | 6 | 59 | 1705 | ||
| Hardy | Anne [40] | Ponteau de Mer | (Pierre's wife) | C | N | 239dBro | 13/06 | 63 | 1705 |
| Hardy | Anne | C | O | dBro | 12/00 | 23 | 1707 | ||
| Hardy | Elizabeth | (Jean's widow) a daughter | M | dSM | 4/00 | 60 | 1705 | ||
| Hardy | Elizabeth [40] | Poitou | (Jean's widow) a child [11] | C | N | 87dP | 1/08/00 | 65b | 1705 |
| Hardy | Elizabeth | a child | C | O | dP | 19/00 | 24 | 1707 | |
| Harette | Marie | M | dW | 7/06 | 58 | 1705 | |||
| Harmant | Michel | C | O | dS | 1/10/0 | 20 | 1721-3 | ||
| Harrache | Marie | C | M | pSTA | 4/00 | l26 | 1705 | ||
| Harrache | Marie [60] | Rouen | (widow) | C | N | 45 | 2/02/00 | 32 | 1705 |
| Harrache | Marie | C | O | WS | 1/06/06 | 13 | 1707 | ||
| Harret | Marie [69] | Bolbec | C | N | dW | 1/17/00 | 75 | 1705 | |
| Harret | Marie | C | O | dW | 1/04/00 | 26 | 1707 | ||
| Harsman | Paul | his wife & 4 children | C | O | dW | 5/11/00 | 28 | 1721-3 | |
| Hartusien | Marie | C | O | dW | 15/04 | 28 | 1721-3 | ||
| Hastron | Marie [50] | Poitou | E | 153 | 3/00/00 | 21 | 1705 | ||
| Haton | Jaques | (sick) | C | M | pSTJ | 11/00 | m26 | 1705 | |
| Hattenville | Anne | C | O | dW | 1/07/06 | 28 | 1721-3 | ||
| Hattenville | Jaques | his wife & 2 children | M | O | 29/14/09 | 7 | 1721-3 | ||
| Hattenville | Thomas | C | O | dS | 6/00/00 | 20 | 1721-3 | ||
| Hatton | Jaques | his wife & child | C | O | dS | 3/10/00 | 20 | 1721-3 | |
| Hatton | Jean | Orleans | (with Jeanne Leveque) | S | 184WS | 5/01/06 | 53 | 1705 | |
| Hauderoy | Medelaine [78] | Paris | (François' widow) | C | N | 239dP | 1/17/00 | 65b | 1705 |
| Haut | P. Jean | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Haut | Pierre Jean [70] | Ortés in Bearn | (labourer) | C | N | 219 | 2/04/00 | 32 | 1705 |
| Haut | Pierre Jean | C | O | WS | 1/07/06 | 13 | 1707 | ||
| Hautain | Jean | his wife & 2 children | C | E | LS | 1/05/00 | 28 | 1707 | |
| Hautain | Jean | his wife & 2 children | C | O | dP | 6/13/00 | 26 | 1721-3 | |
| Hauteclaire | Jean | his wife & 2 children | M | O | 15/12/00 | 7 | 1721-3 | ||
| Hauto | Marie [67] | Rouen | C | N | 41dBro | 13/06 | 63 | 1705 | |
| Hautot | Marie | C | O | dBro | 15/00 | 23 | 1707 | ||
| Havy | Anne | M | O | 12/13/06 | 7 | 1721-3 | |||
| Hayat | Madeleine | C | O | dS | 7/05/00 | 20 | 1721-3 | ||
| Hayer | Marguerite | M | O | 26/16/03 | 7 | 1721-3 | |||
| Hayer | Pierre [63] | Orleans | his family | D | E | 20/00/00 | 8 | 1707 | |
| Haynaut | Moyse | his wife & 2 children | C | O | dW | 6/18/00 | 27 | 1721-3 | |
| Hayne | Daniel | his wife & 3 children (& for burial of 2 children) | C | OB | dBri | 2/12/00 | 30 | 1721-3 | |
| Hays | Judith | her daughter | M | O | 5/17/00 | 7 | 1721-3 | ||
| Hays | Judith | her daughter | C | O | dBro | 4/04/00 | 24 | 1721-3 | |
| Hazart | Vincent | hiswife & child | C | E | LS | 1/10/00 | 28 | 1707 | |
| Héat | Magdeleine [38] | Paris | (widow) 2 children [9,4] | E | 190 | 2/16/00 | 44 | 1705 | |
| Heat | Magdeleine | 2 children | C | O | WS | 1/04/00 | 13 | 1707 | |
| Hebert | Antoine | his wife & child | M | O | 35/02/00 | 7 | 1721-3 | ||
| Hebert | Elizabeth | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Hebert | Elizabeth [52] | Aunix | C | N | 105 | 2/12/06 | 32 | 1705 | |
| Hebert | Elizabeth | S | WS | 13/00 | 52 | 1705 | |||
| Hebert | Elizabeth | (see Elizabeth Buisson) | 1705 | ||||||
| Hebert | Elizabeth | (see Magdeleine Dudicy) | 1705 | ||||||
| Hebert | Elizabeth | (see Marianne Dalmas) | 1705 | ||||||
| Hebert | Elizabeth | (see Jean Jaques Dalmas) | 1705 | ||||||
| Hebert | Elizabeth | (see Jaques Piegner) | 1705 | ||||||
| Hebert | Elizabeth | C | O | WS | 2/08/0 | 13 | 1707 | ||
| Hebert | Elizabeth | M | O | 16/16/04 | 7 | 1721-3 | |||
| Hebert | Gabriel | C | M | pSTG | 2/06 | k26 | 1705 | ||
| Hebert | Gabriel | Caen | for his wife [28] & 2 children [3, & 5 months] | C | N | 30 | 1/03/00 | 32 | 1705 |
| Hebert | Gabriel [89] | (Dumanoir) (buried 19 Jan 1707/8) | C | B | WS | 13/02 | 21 | 1707 | |
| Hebert | Jean | his wife | C | O | WS | 1/10/00 | 13 | 1707 | |
| Hebert | Jean | his wife | C | O | dS | 11/12/06 | 20 | 1721-3 | |
| Hebert | Judith Magdeleine | C | E | WS | 3/00/00 | 19 | 1707 | ||
| Hebert | Judith Madeleine | M | O | 16/16/04 | 7 | 1721-3 | |||
| Hebert | Marie | C | E | WS | 10/00 | 19 | 1707 | ||
| Hebert | Susanne | H | 20/09/06 | 14 | 1721-3 | ||||
| Heck | Anne | M | O | 15/16/10 | 7 | 1721-3 | |||
| Heck | Paul | C | O | dW | 1/13/06 | 27 | 1721-3 | ||
| Heck | Paul | C | O | dBri | 19/10 | 30 | 1721-3 | ||
| Hedge | Joan | (brickler, for repairs to the pesthouse Jan 1705/6) | 10/10/00 | h26 | 1705/6 | ||||
| Helliard | Jaques | his wife | C | O | dS | 4/10/00 | 20 | 1721-3 | |
| Helliard | Marianne | C | O | dS | 4/10/00 | 20 | 1721-3 | ||
| Helliard | Marie | C | O | dS | 8/10/00 | 20 | 1721-3 | ||
| Helliot | Elizabeth | C | O | dS | 10/08/00 | 20 | 1721-3 | ||
| Hellot | Rachel | 2 children | C | O | dP | 1/08/06 | 24 | 1707 | |
| Helot | Denis | (see Henry Mialhe) | 1705 | ||||||
| Helot | Madeleine | M | O | 12/03/09 | 7 | 1721-3 | |||
| Helot | Marguerite [48] | Sedan | (widow) | E | 200 | 15/00 | 45 | 1705 | |
| Helot | Rachel [45] | Bolbec | (Jaques' wife) 2 children [4,1] | C | N | 249 | 12/00 | 32 | 1705 |
| Helot | Susanne | (with Marie Chevalier, coatmaker) | C | A | WS | 1/10/00 | 20 | 1707 | |
| Hemerrau | Pierre | his wife & 2 children | C | O | dW | 2/19/06 | 28 | 1721-3 | |
| Hemery | Anne | M | O | 16/01/09 | 7 | 1721-3 | |||
| Henrias | Pierre | his wife | C | O | dS | 6/08/00 | 20 | 1721-3 | |
| Henry | Charlotte | M | O | 4/17/06 | 7 | 1721-3 | |||
| Henry | Jaques | his wife & 2 children | C | O | dS | 7/00/00 | 20 | 1721-3 | |
| Henry | Marie | (Daniel's wife) 4 children | M | dSM | 5/00 | 61 | 1705 | ||
| Henry | Marie [43] | Poitiers | (Daniel's wife) 4 children [11,9,7,5] | C | N | 205dP | 3/18/00 | 65b | 1705 |
| Henry | Marie | (died 13 Jul 1722) | C | B | dS | 13/02 | 23 | 1722 | |
| Henry | Marie | 4 children | C | O | dP | 2/0/000 | 24 | 1707 | |
| Henry | Mary | M | O | 10/19/04 | 7 | 1721-3 | |||
| Henry | Rebeca | (while her husband serves in Flanders) 3 children | E | 1/00 | 45 | 1705 | |||
| Henry | Rebeca | 2 children | C | O | WS | 1/00/00 | 13 | 1707 | |
| Henry | Susanne | (died 20 Jul 1722) | C | B | dS | 9/08 | 23 | 1722 | |
| Herault | Marthe | (died 15 Sep 1705) | PB | 6/19/00 | e26 | 1705 | |||
| Herman | Elizabeth | M | O | 18/05/07 | 7 | 1721-3 | |||
| Hermanus | Elizabeth | M | O | 7/16/00 | 7 | 1721-3 | |||
| Herneson | Claude | a child | C | U | dBri | 14/00 | 25 | 1707 | |
| Hersan | Charlotte | M | O | 25/07/10 | 7 | 1721-3 | |||
| Hersan | Jean | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Hersan | Marianne | 2 children | C | O | dP | 16/00 | 24 | 1707 | |
| Hersan | Marguerite [78] | Luneray | (Jean's widow) | C | N | 154dP | 1/11/00 | 65b | 1705 |
| Hersan | Marguerite | C | O | dP | 1/00/00 | 24 | 1707 | ||
| Hersant | ... | (widow) | M | dBro | 9/06 | 59 | 1705 | ||
| Hersant | Jean [61] | Paris | a child [9] | C | N | 189 | 2/10/00 | 32 | 1705 |
| Hersant | Jean | a child | C | O | WS | 1/14/00 | 13 | 1707 | |
| Hersant | Judith [38] | near Niort | M | O | 6/00/00 | 10 | 1705 | ||
| Hersant | Judith | D | E | 6/00/00 | 8 | 1707 | |||
| Hersant | Marie Anne [30] | Paris | (David's widow) 3 children [4, & 20 & 9 months] | C | N | 171dBro | 3/17/06 | 63 | 1705 |
| Hersant | Matthieu | (died 22 Jan 1722/3) | HB | 2/14/06 | 14 | 1723 | |||
| Hersent | Charlotte [32] | Paris | E | 114 | 3/00/00 | 21 | 1705 | ||
| Herteleu | Abel [47] | St Malo | Marthe [27], his wife & a child | E | 111 | 4/00/00 | 21 | 1705 | |
| Hervault | Jeanne | C | M | pSTG | 04/00 | k26 | 1705 | ||
| Hervaut | Jeanne [69] | Mante | C | N | 105 | 2/02/00 | 32 | 1705 | |
| Hervaux | Jeanne | C | O | WS | 1/12/00 | 13 | 1707 | ||
| Hervaux | Jeanne | C | O | dS | 11/00/00 | 20 | 1721-3 | ||
| Hervé | Jean | his wife & 2 children | C | O | dW | 4/13/00 | 28 | 1721-3 | |
| Hervé | Jean(another) | his wife | C | O | dW | 2/08/00 | 28 | 1721-3 | |
| Hervieu | Matthieu [50] | Marangle | Marthe [45], his wife, & a child [3] | C | N | dBro | 5/00 | 64 | 1705 |
| Hervieux | François [69] | Caen | (carpenter) Madeleine [67], his wife | C | N | 163 | 2/02/00 | 32 | 1705 |
| Hervieux | François | his wife | C | O | WS | 1/04/00 | 13 | 1707 | |
| Hervieux | Marthe [50] & Rachel [40] | Fecan | C | E | LS | 2/05/00 | 79 | 1705 | |
| Hervieux | Marthe | Rachel, her sister | M | O | 5/00/00 | 4 | 1707 | ||
| Hervillier | Anne | C | O | dBri | 1/00/00 | 25 | 1707 | ||
| Hervilliers | ... | (widow) | M | dBro | 2/00 | 59 | 1705 | ||
| Hervilliers | Anne [48] | Compeigne | C | N | 239dBro | 1/14/06 | 63 | 1705 | |
| Hesme | Anne [74] | Paris | (Pierre's widow) | C | E | LS | 4/09/00 | 79 | 1705 |
| Hesme | Anne | C | O | dBri | 2/00/00 | 25 | 1707 | ||
| Hesse | Jean | his wife & child | C | E | WS | 1/00/00 | 19 | 1707 | |
| Heulle | Marie | C | O | dP | 1/00/00 | 24 | 1707 | ||
| Heullin | Bernard [45] | Perche | (engraver) his wife [38] | E | 189 | 9/00/00 | 22 | 1705 | |
| Heurtaut | Marie | C | E | WS | 3/00/00 | 19 | 1707 | ||
| Heurtaut | Marie | C | O | dS | 12/00/00 | 20 | 1721-3 | ||
| Heurtaut des Illeaux | Marie [47] | Bretagne | (widow) | E | 4/10/00 | 21 | 1705 | ||
| Heurteleu | Marguerite [66] | Mans | (goldsmith's widow) | M | O | 219 | 8/05/00 | 10 | 1705 |
| Heurtin | Jeanne | (sick) | C | M | pSTG | 06/00 | k26 | 1705 | |
| Heurtin | Jeanne [51] | la Tremblade | Elizabeth Guiré [50], her sister | C | N | 70 | 4/04/00 | 32 | 1705 |
| Heurtin | Jeanne | M | O | 19/00/03 | 7 | 1721-3 | |||
| Heurtin | Magdeleine | Elizabeth Guiré, her sister | S | WS | 1/08/00 | 53 | 1705 | ||
| Heus | Abraham | C | U | dBri | 2/06 | 25 | 1707 | ||
| Heuslin | Jeanne [44] | Montpelier | F | S | 189 | 10/00 | 52 | 1705 | |
| Heuzé | Marie [37] | Diepe | (Pierre's widow) a child [7] | C | N | 4dP | 1/05/06 | 65b | 1705 |
| Heuzé | Marie | a child | C | O | dP | 16/00 | 24 | 1707 | |
| Heuzé | Sara | M | O | 23/01/09 | 7 | 1721-3 | |||
| Hignou | Marie | a child | C | O | dBri | 4/04/00 | 30 | 1721-3 | |
| Hignoult | Judith [57] | Havre de Grace | (merchant's widow) | M | O | 187 | 6/13/00 | 10 | 1705 |
| Hignoult | Judith | M | O | 6/15/00 | 4 | 1707 | |||
| Hignoult | Judith | her son | M | O | 26/11/04 | 7 | 1721-3 | ||
| Hillaire | Etienne | Marc, Madeleine | O | C | LS | 2/05/00 | 16 | 1723-4 | |
| Hillaire | Etienne | his wife & 2 children | C | O | dW | 6/10/00 | 28 | 1721-3 | |
| Hipau | François | his wife & 2 children | C | O | dW | 1/01/00 | 28 | 1721-3 | |
| Hipeau | Jaques [67] | Poitou | C | N | 171dBro | 1/11/00 | 63 | 1705 | |
| Hipeau | Jaques | (buried 17 May 1706) | C | B | dBro | 14/00 | 66 | 1705 | |
| Hippau | Anne | C | O | dBri | 2/11/06 | 30 | 1721-3 | ||
| Hivert | Jeanne | C | O | dBri | 10/16/06 | 30 | 1721-3 | ||
| Hochecorne | Marie | C | U | dbri | 5/00 | 25 | 1707 | ||
| Hoissard | Rachel [59] | la Rochelle | (merchant's daughter) | E | 165 | 5/00/00 | 21 | 1705 | |
| Hoissard | Rachel | D | E | 5/00/00 | 8 | 1707 | |||
| Hooft | Marie Elizabeth | M | O | 6/16/06 | 7 | 1721-3 | |||
| Houmeaux | Susanne | C | O | dBri | 1/04/00 | 30 | 1721-3 | ||
| Housel | Noel | his wife & child | C | O | dS | 6/00/00 | 20 | 1721-3 | |
| Houssay | Judith | C | O | dW | 1/00/00 | 26 | 1707 | ||
| Houzel | Noel | his wife & child | C | O | WS | 1/00/00 | 13 | 1707 | |
| Houzel | Noé [50] | Paris | Marie , his wife &2 children [15, & 20 months] | C | N | 30 | 1/15/00 | 32 | 1705 |
| Hubert | Jeanne | (sick) | C | M | pSTG | 06/00 | k26 | 1705 | |
| Hubert | Jeanne [40] | Quintin in Bretagne | (asthmatic) | C | N | 162 | 2/02/00 | 32 | 1705 |
| Hubert | Jeanne | S | WS | 9/00 | 53 | 1705 | |||
| Hubert | Jeanne | C | O | WS | 1/08/06 | 13 | 1707 | ||
| Huc | Isaac | his wife & 3 children | C | O | dW | 15/00 | 28 | 1721-3 | |
| Huc | Jaques | C | O | dBro | 10/00 | 24 | 1721-3 | ||
| Hude | Charles | his wife & 2 children | C | O | dBri | 1/00/00 | 25 | 1707 | |
| Hude | Jaques | his wife & 7 children | C | O | dBri | 2/10/00 | 25 | 1707 | |
| Hude | Marie [50] | near Havre | C | N | dW | 1/00/06 | 75 | 1705 | |
| Hude | Marie | C | O | dW | 12/00 | 26 | 1707 | ||
| Hue | Anne [59] | Languedoc | (deserted by her husband, a wigmaker) | E | 37 | 5/00/00 | 22 | 1705 | |
| Hue | Anne | D | E | 5/00/00 | 8 | 1707 | |||
| Hue | Jaques | his wife & 2 children | C | O | dS | 5/10/00 | 20 | 1721-3 | |
| Hue | Jeanne | C | OB | dBri | 2/00/00 | 30 | 1721-3 | ||
| Hué | Michel | (refer Isaac Morin) | 1707 | ||||||
| Hue | Pierre | O | C | WS | 1/05/00 | 16 | 1721-3 | ||
| Huet | Abraham | C | E | WS | 1/10/00 | 19 | 1707 | ||
| Huet | Abraham | his wife | C | O | dW | 3/15/06 | 28 | 1721-3 | |
| Huet | Jeanne | C | O | dBro | 6/00 | 24 | 1721-3 | ||
| Huet | Marie | (for a child's burial) | C | B | dP | 1/17/00 | 26 | 1721-3 | |
| Hugue | Pierre | S | LS | 28/02/04 | 18 | 1723 | |||
| Hugueny | Marie | C | E | WS | 4/00/00 | 19 | 1707 | ||
| Hugueny | Marie | M | O | 23/03/07 | 7 | 1721-3 | |||
| Hullin | Daniel | D | E | 12/00/00 | 8 | 1707 | |||
| Hullin | Jeanne [50] | Montpellier | M | O | 189 | 10/00/00 | 10 | 1705 | |
| Hullin | Jeanne Louise | D | E | 6/00/00 | 8 | 1707 | |||
| Humfrey | Marie | Saumur | C | S | WS | 10/00 | 21 | 1707 | |
| Humfroy | Jaques | his wife | C | E | LS | 1/00/00 | 28 | 1707 | |
| Hurquoy | ... | (Thomas' widow) a child | M | dBri | 1/00 | 60 | 1705 | ||
| Hurrard | Marianne | H | 8/19/06 | 14 | 1722-3 | ||||
| Husset | Jeanne | 5 children | C | O | dS | 10/00/00 | 20 | 1721-3 | |
| Hutt | Isaac | Nimes | C | O | dW | 1/02/06 | 26 | 1707 | |
| Hutt | Marie | Paris | (wife of Henry, a soldier) 2 children | C | N | 38dW | 8/00 | 75 | 1705 |
| Hutt | Marie | O | dW | 12/00 | 26 | 1707 | |||
| Hyvert | Jaques | (nearly blind) his wife | C | M | pSTG | 06/00 | k26 | 1705 | |
| Hyvert | Jaques [55] | Caen | C | N | 162 | 2/02/00 | 32 | 1705 | |
| Hyvert | Jaques | C | O | WS | 2/06/00 | 13 | 1707 | ||
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Introduction Committees
Churches Abbreviations Sources
Disclaimer Guestbook
Website created & maintained by Elisabeth Burton. Last updated 06-Feb-2004 .